<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Step Ahead Media &#187; drewmgriffin</title>
	<atom:link href="http://astepaheadmedia.com/author/drewmgriffin/feed/" rel="self" type="application/rss+xml" />
	<link>http://astepaheadmedia.com</link>
	<description>Helping You Stay a Step Ahead of your Competition</description>
	<lastBuildDate>Mon, 09 Aug 2010 01:27:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Early Termination Fee</title>
		<link>http://astepaheadmedia.com/early-termination-fee/</link>
		<comments>http://astepaheadmedia.com/early-termination-fee/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:43:27 +0000</pubDate>
		<dc:creator>drewmgriffin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Early Termination Fee]]></category>
		<category><![CDATA[Friendships]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://astepaheadmedia.com/?p=127</guid>
		<description><![CDATA[Building relationships is often discussed when it comes to Social Media. Lately, I have been struggling finding a balance with some relationships both private and professional. Sometimes, I&#8217;ll admit, its me, and yet sometimes, its the other party. The keyword here is balance and its a skill that I submit needs to be practiced. Are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-128" title="Early Termination Fee" src="http://astepaheadmedia.com/wp-content/uploads/2009/11/Early-Termination-Fee-300x300.jpg" alt="Early Termination Fee" width="300" height="300" /></p>
<p>Building relationships is often discussed when it comes to Social Media. Lately, I have been struggling finding a balance with some relationships both private and professional. Sometimes, I&#8217;ll admit, its me, and yet sometimes, its the other party. The keyword here is balance and its a skill that I submit needs to be practiced.</p>
<p>Are you treating your friendships and relationships as a service contract that comes with an <a href="http://en.wikipedia.org/wiki/Termination_fee" target="_self">Early Termination Fee</a>? Believe me, sometimes I wish I could! Alas that would be counterproductive don&#8217;t you think? The agreements we make with most service companies that have early termination clauses usually goes sour when the service becomes less of a service and more of a hassle. Are you providing value and service to your friends and clients? Performance may be another issue and &#8216;shiny new gadget&#8217; syndrome may one as well.</p>
<p>So how does this translate into Social Media? There&#8217;s always new Social Media tools being launched. How we use these tools is really the question. As we interact with one another, do we give it our all or are we willy nilly in those relationships. Fair Weather Johnsons?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://astepaheadmedia.com/early-termination-fee/&amp;n=Early+Termination+Fee&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://astepaheadmedia.com/early-termination-fee/&amp;title=Early+Termination+Fee" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://astepaheadmedia.com/early-termination-fee/&amp;title=Early+Termination+Fee" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://astepaheadmedia.com/early-termination-fee/&amp;title=Early+Termination+Fee&amp;desc=%0D%0A%0D%0ABuilding%20relationships%20is%20often%20discussed%20when%20it%20comes%20to%20Social%20Media.%20Lately%2C%20I%20have%20been%20struggling%20finding%20a%20balance%20with%20some%20relationships%20both%20private%20and%20professional.%20Sometimes%2C%20I%27ll%20admit%2C%20its%20me%2C%20and%20yet%20sometimes%2C%20its%20the%20other%20party.%20The%20keyword%20here%20is%20balance%20and%20its%20a%20skill%20that" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://astepaheadmedia.com/early-termination-fee/&amp;t=Early+Termination+Fee" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Early+Termination+Fee&amp;link=http://astepaheadmedia.com/early-termination-fee/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://astepaheadmedia.com/early-termination-fee/&amp;title=Early+Termination+Fee" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://astepaheadmedia.com/early-termination-fee/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://astepaheadmedia.com/early-termination-fee/&amp;title=Early+Termination+Fee&amp;srcUrl=http://astepaheadmedia.com/early-termination-fee/&amp;srcTitle=Early+Termination+Fee&amp;snippet=%0D%0A%0D%0ABuilding%20relationships%20is%20often%20discussed%20when%20it%20comes%20to%20Social%20Media.%20Lately%2C%20I%20have%20been%20struggling%20finding%20a%20balance%20with%20some%20relationships%20both%20private%20and%20professional.%20Sometimes%2C%20I%27ll%20admit%2C%20its%20me%2C%20and%20yet%20sometimes%2C%20its%20the%20other%20party.%20The%20keyword%20here%20is%20balance%20and%20its%20a%20skill%20that" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://astepaheadmedia.com/early-termination-fee/&amp;title=Early+Termination+Fee&amp;summary=%0D%0A%0D%0ABuilding%20relationships%20is%20often%20discussed%20when%20it%20comes%20to%20Social%20Media.%20Lately%2C%20I%20have%20been%20struggling%20finding%20a%20balance%20with%20some%20relationships%20both%20private%20and%20professional.%20Sometimes%2C%20I%27ll%20admit%2C%20its%20me%2C%20and%20yet%20sometimes%2C%20its%20the%20other%20party.%20The%20keyword%20here%20is%20balance%20and%20its%20a%20skill%20that&amp;source=A Step Ahead Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://astepaheadmedia.com/early-termination-fee/&amp;t=Early+Termination+Fee" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://astepaheadmedia.com/early-termination-fee/&amp;title=Early+Termination+Fee&amp;body=%0D%0A%0D%0ABuilding%20relationships%20is%20often%20discussed%20when%20it%20comes%20to%20Social%20Media.%20Lately%2C%20I%20have%20been%20struggling%20finding%20a%20balance%20with%20some%20relationships%20both%20private%20and%20professional.%20Sometimes%2C%20I%27ll%20admit%2C%20its%20me%2C%20and%20yet%20sometimes%2C%20its%20the%20other%20party.%20The%20keyword%20here%20is%20balance%20and%20its%20a%20skill%20that" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://astepaheadmedia.com/early-termination-fee/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://astepaheadmedia.com/early-termination-fee/&amp;title=Early+Termination+Fee&amp;selection=%0D%0A%0D%0ABuilding%20relationships%20is%20often%20discussed%20when%20it%20comes%20to%20Social%20Media.%20Lately%2C%20I%20have%20been%20struggling%20finding%20a%20balance%20with%20some%20relationships%20both%20private%20and%20professional.%20Sometimes%2C%20I%27ll%20admit%2C%20its%20me%2C%20and%20yet%20sometimes%2C%20its%20the%20other%20party.%20The%20keyword%20here%20is%20balance%20and%20its%20a%20skill%20that" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://astepaheadmedia.com/early-termination-fee/&amp;title=Early+Termination+Fee" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://astepaheadmedia.com/early-termination-fee/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://astepaheadmedia.com/early-termination-fee/&amp;title=Early+Termination+Fee" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Early+Termination+Fee+-+http://bit.ly/WkUUW&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/astepaheadmedia.com/p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can I Help?</title>
		<link>http://astepaheadmedia.com/how-can-i-help/</link>
		<comments>http://astepaheadmedia.com/how-can-i-help/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 23:34:43 +0000</pubDate>
		<dc:creator>drewmgriffin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Bob Burg]]></category>
		<category><![CDATA[Give and You Shall Recieve]]></category>
		<category><![CDATA[How Can I Help]]></category>
		<category><![CDATA[John David Mann]]></category>
		<category><![CDATA[The Go Giver]]></category>

		<guid isPermaLink="false">http://astepaheadmedia.com/?p=97</guid>
		<description><![CDATA[Its a simple phrase really, &#8220;How Can I Help?&#8221; . Do you use it often and do you really have the intention behind asking the question of others? I hear it sometimes and its used passively by those in customer service jobs. Rarely, it seems, do those that ask that question really mean it. On [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-119" src="http://astepaheadmedia.com/wp-content/uploads/2009/11/Help-Wanted.jpg" alt="" width="130" height="154" /></p>
<p>Its a simple phrase really, &#8220;How Can I Help?&#8221; . Do you use it often and do you really have the intention behind asking the question of others? I hear it sometimes and its used passively by those in customer service jobs. Rarely, it seems, do those that ask that question really mean it. On Veterans Day, I was reflecting upon service to others and that simple question. Have you ever asked that question? Sure you have. Did you mean it? When you asked the question and meant it, how did you feel when you were really able to help the other person. I bet it felt great. I am also certain that in some measure, the person who received your help felt great or relieved of their burden regardless of size or measurement.</p>
<p>We hear a similar mantra throughout Social Media; be of value to someone or create valuable content. As bloggers and social media enthusiasts, we all want to create that valuable post or the next application. I submit offering to help before others ask for it. I say so after I have listened to the audio book <a title="The Go Giver" href="http://www.audible.com/adbl/site/products/ProductDetail.jsp?productID=BK_GDAN_000134&amp;BV_UseBVCookie=Yes" target="_blank">The Go Giver</a> by Bob Burg and John David Mann.</p>
<div id="attachment_122" class="wp-caption aligncenter" style="width: 185px"><img class="size-full wp-image-122" src="http://astepaheadmedia.com/wp-content/uploads/2009/11/Go-Giver1.png" alt="The Go Giver" width="175" height="176" /><p class="wp-caption-text">The Go Giver</p></div>
<p><em>The Go-Giver</em> tells the story of an ambitious young man named Joe who yearns for success. Joe is a true go-getter, though sometimes he feels as if the harder and faster he works, the further away his goals seem to be. And so, one day, desperate to land a key sale at the end of a bad quarter, he seeks advice from the enigmatic Pindar, a legendary consultant referred to by his many devotees simply as the Chairman.</p>
<p>Over the next week, Pindar introduces Joe to a series of &#8220;go-givers&#8221;: a restaurateur, a CEO, a financial adviser, a real-estate broker, and the &#8220;Connector&#8221;, who brought them all together. Pindar&#8217;s friends share with Joe the Five Laws of Stratospheric Success and teach him how to open himself up to the power of giving.</p>
<p>Joe learns that changing his focus from getting to giving &#8211; putting others&#8217; interests first and continually adding value to their lives &#8211; ultimately leads to unexpected returns.</p>
<p>Imparted with wit and grace, <em>The Go-Giver</em> is a heartwarming and inspiring tale that brings new relevance to the old proverb &#8220;Give and you shall receive&#8221;.</p>
<p>I highly recommend picking up a copy of this fine book.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://astepaheadmedia.com/how-can-i-help/&amp;n=How+Can+I+Help%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://astepaheadmedia.com/how-can-i-help/&amp;title=How+Can+I+Help%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://astepaheadmedia.com/how-can-i-help/&amp;title=How+Can+I+Help%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://astepaheadmedia.com/how-can-i-help/&amp;title=How+Can+I+Help%3F&amp;desc=%0D%0A%0D%0AIts%20a%20simple%20phrase%20really%2C%20%22How%20Can%20I%20Help%3F%22%20.%20Do%20you%20use%20it%20often%20and%20do%20you%20really%20have%20the%20intention%20behind%20asking%20the%20question%20of%20others%3F%20I%20hear%20it%20sometimes%20and%20its%20used%20passively%20by%20those%20in%20customer%20service%20jobs.%20Rarely%2C%20it%20seems%2C%20do%20those%20that%20ask%20that%20question%20really%20mean%20it.%20On%20Vetera" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://astepaheadmedia.com/how-can-i-help/&amp;t=How+Can+I+Help%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+Can+I+Help%3F&amp;link=http://astepaheadmedia.com/how-can-i-help/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://astepaheadmedia.com/how-can-i-help/&amp;title=How+Can+I+Help%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://astepaheadmedia.com/how-can-i-help/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://astepaheadmedia.com/how-can-i-help/&amp;title=How+Can+I+Help%3F&amp;srcUrl=http://astepaheadmedia.com/how-can-i-help/&amp;srcTitle=How+Can+I+Help%3F&amp;snippet=%0D%0A%0D%0AIts%20a%20simple%20phrase%20really%2C%20%22How%20Can%20I%20Help%3F%22%20.%20Do%20you%20use%20it%20often%20and%20do%20you%20really%20have%20the%20intention%20behind%20asking%20the%20question%20of%20others%3F%20I%20hear%20it%20sometimes%20and%20its%20used%20passively%20by%20those%20in%20customer%20service%20jobs.%20Rarely%2C%20it%20seems%2C%20do%20those%20that%20ask%20that%20question%20really%20mean%20it.%20On%20Vetera" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://astepaheadmedia.com/how-can-i-help/&amp;title=How+Can+I+Help%3F&amp;summary=%0D%0A%0D%0AIts%20a%20simple%20phrase%20really%2C%20%22How%20Can%20I%20Help%3F%22%20.%20Do%20you%20use%20it%20often%20and%20do%20you%20really%20have%20the%20intention%20behind%20asking%20the%20question%20of%20others%3F%20I%20hear%20it%20sometimes%20and%20its%20used%20passively%20by%20those%20in%20customer%20service%20jobs.%20Rarely%2C%20it%20seems%2C%20do%20those%20that%20ask%20that%20question%20really%20mean%20it.%20On%20Vetera&amp;source=A Step Ahead Media" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://astepaheadmedia.com/how-can-i-help/&amp;t=How+Can+I+Help%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://astepaheadmedia.com/how-can-i-help/&amp;title=How+Can+I+Help%3F&amp;body=%0D%0A%0D%0AIts%20a%20simple%20phrase%20really%2C%20%22How%20Can%20I%20Help%3F%22%20.%20Do%20you%20use%20it%20often%20and%20do%20you%20really%20have%20the%20intention%20behind%20asking%20the%20question%20of%20others%3F%20I%20hear%20it%20sometimes%20and%20its%20used%20passively%20by%20those%20in%20customer%20service%20jobs.%20Rarely%2C%20it%20seems%2C%20do%20those%20that%20ask%20that%20question%20really%20mean%20it.%20On%20Vetera" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://astepaheadmedia.com/how-can-i-help/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://astepaheadmedia.com/how-can-i-help/&amp;title=How+Can+I+Help%3F&amp;selection=%0D%0A%0D%0AIts%20a%20simple%20phrase%20really%2C%20%22How%20Can%20I%20Help%3F%22%20.%20Do%20you%20use%20it%20often%20and%20do%20you%20really%20have%20the%20intention%20behind%20asking%20the%20question%20of%20others%3F%20I%20hear%20it%20sometimes%20and%20its%20used%20passively%20by%20those%20in%20customer%20service%20jobs.%20Rarely%2C%20it%20seems%2C%20do%20those%20that%20ask%20that%20question%20really%20mean%20it.%20On%20Vetera" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://astepaheadmedia.com/how-can-i-help/&amp;title=How+Can+I+Help%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://astepaheadmedia.com/how-can-i-help/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://astepaheadmedia.com/how-can-i-help/&amp;title=How+Can+I+Help%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+Can+I+Help%3F+-+http://bit.ly/1okrXL&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://js-kit.com/rss/astepaheadmedia.com/p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publishing Success Cycle</title>
		<link>http://astepaheadmedia.com/publishing-success-cycle/</link>
		<comments>http://astepaheadmedia.com/publishing-success-cycle/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:53:52 +0000</pubDate>
		<dc:creator>drewmgriffin</dc:creator>
				<category><![CDATA[Content Creation]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[BlogforProfit.com]]></category>
		<category><![CDATA[content maps]]></category>
		<category><![CDATA[Creating Content]]></category>
		<category><![CDATA[Grant Griffiths]]></category>
		<category><![CDATA[handouts]]></category>
		<category><![CDATA[Leveraging Time]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[presentation and recording]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Publishing Success Cycle]]></category>
		<category><![CDATA[Roger C. Parker]]></category>

		<guid isPermaLink="false">http://astepaheadmedia.com/?p=91</guid>
		<description><![CDATA[I was reading a blog post today over at Grant Griffith&#8217;s BlogforProfit.com. The post lends suggestions on creating a successful publishing cycle and takes you through the thought, planning, action and promotion stages to keep you on track. Earlier this week, I was pondering (Pinky, are you Pondering what I&#8217;m Pondering?), on how to take [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-89" title="Publishing Success Cycle" src="http://astepaheadmedia.com/wp-content/uploads/2009/11/Picture-2.png" alt="Publishing Success Cycle" width="230" height="230" />I was reading a blog post today over at Grant Griffith&#8217;s <a href="http://www.blogforprofit.com" target="_blank">BlogforProfit.com</a>. The post lends suggestions on creating a successful publishing cycle and takes you through the thought, planning, action and promotion stages to keep you on track.</p>
<p>Earlier this week, I was pondering (Pinky, are you Pondering what I&#8217;m Pondering?), on how to take over the world&#8230;.er&#8230;.what I&#8217;d like to write about in some upcoming blogs and was overwhelmed with potential topics that were presenting themselves. So much that it stunted my efforts to actually write anything at all. It seemed that my overload of information and topics threw me into a writers block. How is that possible? Somewhere in there I had all of the topics in the world to write about and yet, nothing! No action, information overload, no posts!</p>
<p>I came across this gem of a post by <a href="http://www.publishedandprofitable.com/" target="_self">Roger C. Parker</a> that takes you through what he describes as the Publishing Success Cycle and what he did to ensure continuity of producing a stream of content. The following is a borrowed excerpt from that article:</p>
<ul>
<li><strong>Step 1: Promotion.</strong> Since I knew what each Tuesday’s topic was going to be, I would start to explore upcoming topics during the previous week so I could promote the call in my weekly newsletter and in my Friday Upcoming Events blog post. I begin by identifying the relevance of the topic to Published &amp; Profitable friends and members. Focusing on the relevance of each week’s topic not only provides me with the marketing copy I need to promote each week’s call, it also helps me focus on the content I’m going to deliver during each week’s call.</li>
<li><strong>Step 2: Content maps.</strong> Next, I created a mind map for each call. Mind maps provide a visual to follow during each call. The mind map for each call followed the same basic organization, beginning by describing the relevance, or importance, of each topic. This was followed by my describing a 3-step process callers can use to address the topic. I follow the 3-steps with a list of recommendations and tips, followed by resources to learn more. I end each call with questions intended to stimulate caller comments and questions.</li>
<li><strong>Step 3: Handouts.</strong> Handouts play a major role in each call. The week before each call, as I am preparing the content maps, I create a note-taking sheet plus locate any existing resources, like examples, newsletters, or worksheets, that will help callers better understand each week’s topic. If I don’t already have what I need, I find it relatively easy to create a worksheet or simple report from scratch, since I have the motivation of the upcoming call. The handouts are uploaded the morning of the call, and I announce the URL where the PDF can be downloaded.</li>
<li><strong>Step 4: Presentation and recording.</strong> There are several important benefits to recording each call. Like many others, perhaps like you, I find it very easier to talk than to write. Creating a mind map and handouts for each topic provides the structure I need to comfortably address each topic. In addition, by recording each call, I can better listen and respond to callers without needing to take notes. This helps me better understand the caller’s knowledge of the topic and discover the questions they want answered.</li>
<li><strong>Step 5: Leveraging.</strong> By recording the call, I am simultaneously creating new content for Published &amp; Profitable. I immediately post each call in the member area. In addition, I can have each call transcribed, so I can use it as the basis of articles, newsletters, and special reports.</li>
</ul>
<p>These 5 steps are great advice that I would like to incorporate into my schedule to help ensure consistency with writing and creating valuable content. Thanks to Grant Griffith&#8217;s <a href="http://www.blogforprofit.com" target="_blank">Blogforprofit.com</a> for the inspiring article. if you get the opportunity, I highly recommend his blog.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://astepaheadmedia.com/publishing-success-cycle/&amp;n=Publishing+Success+Cycle&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://astepaheadmedia.com/publishing-success-cycle/&amp;title=Publishing+Success+Cycle" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://astepaheadmedia.com/publishing-success-cycle/&amp;title=Publishing+Success+Cycle" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://astepaheadmedia.com/publishing-success-cycle/&amp;title=Publishing+Success+Cycle&amp;desc=I%20was%20reading%20a%20blog%20post%20today%20over%20at%20Grant%20Griffith%27s%20BlogforProfit.com.%20The%20post%20lends%20suggestions%20on%20creating%20a%20successful%20publishing%20cycle%20and%20takes%20you%20through%20the%20thought%2C%20planning%2C%20action%20and%20promotion%20stages%20to%20keep%20you%20on%20track.%0D%0A%0D%0AEarlier%20this%20week%2C%20I%20was%20pondering%20%28Pinky%2C%20are%20you%20Ponder" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://astepaheadmedia.com/publishing-success-cycle/&amp;t=Publishing+Success+Cycle" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Publishing+Success+Cycle&amp;link=http://astepaheadmedia.com/publishing-success-cycle/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://astepaheadmedia.com/publishing-success-cycle/&amp;title=Publishing+Success+Cycle" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://astepaheadmedia.com/publishing-success-cycle/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://astepaheadmedia.com/publishing-success-cycle/&amp;title=Publishing+Success+Cycle&amp;srcUrl=http://astepaheadmedia.com/publishing-success-cycle/&amp;srcTitle=Publishing+Success+Cycle&amp;snippet=I%20was%20reading%20a%20blog%20post%20today%20over%20at%20Grant%20Griffith%27s%20BlogforProfit.com.%20The%20post%20lends%20suggestions%20on%20creating%20a%20successful%20publishing%20cycle%20and%20takes%20you%20through%20the%20thought%2C%20planning%2C%20action%20and%20promotion%20stages%20to%20keep%20you%20on%20track.%0D%0A%0D%0AEarlier%20this%20week%2C%20I%20was%20pondering%20%28Pinky%2C%20are%20you%20Ponder" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
